Field Assessment:
Field Assessment Evaluation Criteria: The field assessment will be evaluated based on the following criteria by a panel of assessors:
[10 Points each]
| Assessment Criteria | Description |
|---|---|
| Local/Trail Knowledge |
|
| Teamwork and Collaboration |
|
| Engagement & Critical Thinking |
|
| Communication and Storytelling |
|
| Safety |
|
Grade Calculation:
Note:
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Priti Wadkar | |||||
| Kanchan Redkar | |||||
| Rohan Sawant | |||||
| Saurabh Dhuri |
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Nilesh Chendwankar | |||||
| Suryakant Golam | |||||
| Pranav Bagayatkar | |||||
| Siddharth Rege |
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Shweta Chendwankar | |||||
| Surekha Dhuri | |||||
| Nidhi Mahajan | |||||
| Divya Shirodkar |
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Darshan Vengurlekar | |||||
| Shweta Hule | |||||
| Swapnil Gosavi | |||||
| Bhakti Marathe |
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Tanvi Naik | |||||
| Shraddha Tendulkar | |||||
| Geeta Gawas | |||||
| Abhijeet Pawar |
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Kishor Sarnobat | |||||
| Ganesh Rawool | |||||
| Aniket Vengurlekar | |||||
| Chaitanya Lad |
| Local/Trail Knowledge | Teamwork & collaboration | Engagement & Critical Thinking | Communication & Storytelling | Safety | |
| Kishor Sarnobat | |||||
| Ganesh Rawool | |||||
| Aniket Vengurlekar | |||||
| Chaitanya Lad |
“The first step in solving a problem is recognizing there is one” ~ Will McAvoy
Talk to us..